May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1097 E Tulsa Ct | $368,000 | 3,755 | 98 | 00 | |
| 3523 E Shannon St | $314,000 | 3,617 | 87 | 08 | |
| 3515 E Megan St | $307,233 | - | - | New | |
| 1694 S Roles Dr | $290,046 | - | - | New | |
| 1912 S Arroyo Ln | $252,000 | 2,902 | 87 | 04 | |
| 3120 E Patrick St | $203,684 | - | - | New | |
| 3545 E Tulsa St | $176,852 | - | - | New | |
| 3562 E Tulsa St | $175,484 | - | - | New | |
| 2571 S Penrose Dr | $174,679 | - | - | New | |
| 4310 E Milky Way | $163,000 | 1,711 | 95 | 06 | |
| 2585 S Penrose Dr | $153,353 | - | - | New | |
| 2238 S Ponderosa Dr | $151,398 | - | - | New | |
| 3559 E Erie St | $150,359 | - | - | New | |
| 3549 E Erie St | $148,878 | - | - | New | |
| 3555 E Erie St | $144,813 | - | - | New | |
| 4348 E Vest Ave | $133,000 | 1,622 | 82 | 07 | |
| 2252 S Ponderosa Dr | $128,168 | - | - | New | |
| 3659 E Yeager Ct | $122,000 | 1,860 | 66 | 05 | |
| 4322 E Oakland St | $119,000 | 1,486 | 80 | 06 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1319 E Rawhide Ave | $329,000 | 3,021 | 109 | 75 | |
| 726 E Catclaw St | $320,000 | 2,941 | 109 | 92 | |
| 3499 E Mesquite St | $284,046 | - | - | New | |
| 1364 S Honeysuckle Ct | $269,000 | 3,321 | 81 | 97 | |
| 3508 E Mesquite St | $229,541 | - | - | New | |
| 529 E Ranch Rd | $220,000 | 2,927 | 75 | 97 | |
| 107 S 29th Pl | $220,000 | 1,802 | 122 | 82 | |
| 1941 E Smoke Tree Rd | $216,500 | 2,089 | 104 | 98 | |
| 3489 E Jasper Dr | $187,258 | - | - | New | |
| 972 S Huish Dr | $179,482 | - | - | New | |
| 3882 E Leslie Dr | $175,692 | - | - | New | |
| 963 S Henry Ln | $172,039 | - | - | New | |
| 3476 E Orchid Ln | $166,834 | - | - | New | |
| 729 E Sheffield Ave | $160,000 | 1,825 | 88 | 96 | |
| 477 E Cathy Dr | $159,000 | 1,655 | 96 | 98 | |
| 979 S Henry Ln | $154,299 | - | - | New | |
| 3488 E Orchid Ln | $148,022 | - | - | ||
| 863 S Pheasant Dr | $145,214 | - | - | New | |
| 3482 E Orchid Ln | $143,150 | - | - | ||
| 946 S Tucana Ln | $125,000 | 1,240 | 101 | 03 | |
| 4043 E Windsor Dr | $122,000 | 1,061 | 115 | 04 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1130 W Grand Caymen Dr | $395,000 | 2,526 | 156 | 92 | |
| 429 S Lake Mirage Dr | $270,000 | 1,447 | 187 | 91 | |
| 203 W Temple Ct | $260,000 | 2,243 | 116 | 00 | |
| 702 S Bay Dr | $255,000 | 2,690 | 95 | 88 | |
| 1055 S Oak St | $250,000 | 2,647 | 94 | 99 | |
| 1677 W Commerce Ave | $227,500 | 2,732 | 83 | 95 | |
| 679 W Gary Ave | $215,000 | 2,166 | 99 | 96 | |
| 925 W Cooley Dr | $201,000 | 2,426 | 83 | 94 | |
| 514 W Silver Creek Rd | $190,000 | 2,348 | 81 | 94 | |
| 538 W Tumbleweed Rd | $187,000 | 2,018 | 93 | 92 | |
| 501 S Laguna Dr | $178,000 | 1,817 | 98 | 87 | |
| 57 W Melody Dr | $155,000 | 2,020 | 77 | 92 | |
| 626 W Bradford Ct | $151,500 | 1,564 | 97 | 88 | |
| 1168 W Pinon Ave | $97,244 | 1,832 | 53 | 95 | |
| 368 N Bay Dr | $75,000 | 1,102 | 68 | 96 | |
| 1295 N Ash St Apt 621 | $49,900 | 699 | 71 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4621 S Banning Dr | $519,472 | - | - | New | |
| 4622 S Quiet Way | $300,899 | - | - | New | |
| 2902 E Baars Ct | $265,000 | 3,543 | 75 | 07 | |
| 4085 E Tannery Ct | $245,000 | 2,667 | 92 | 03 | |
| 4584 S Twinleaf Dr | $237,836 | - | - | New | |
| 4142 E Sandy Way | $214,611 | 2,502 | 86 | 11 | |
| 2282 E Claxton St | $185,500 | 1,380 | 134 | 79 | |
| 4715 E Woodside Way | $182,892 | - | - | New | |
| 4142 S Mariposa Dr | $176,000 | 2,162 | 81 | 04 | |
| 3479 S Posse Trl | $169,970 | - | - | New | |
| 3473 S Seneca Way | $159,000 | 1,687 | 94 | 11 | |
| 3872 S Star Canyon Dr | $150,000 | 1,340 | 112 | 06 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3516 E Mesquite St | $262,766 | - | - | New | |
| 1345 E Betsy Ln | $204,900 | 2,237 | 92 | 98 | |
| 4332 E Gail Ct | $189,000 | 2,543 | 74 | 03 | |
| 855 E Baylor Ln | $170,000 | 1,876 | 91 | 97 | |
| 771 E Stottler Dr | $162,000 | 1,655 | 98 | 98 | |
| 1326 S Martingale Rd | $159,900 | 2,331 | 69 | 07 | |
| 1129 S Nancy Ln | $154,108 | 1,740 | 89 | 06 | |
| 865 S Pheasant Dr | $149,997 | - | - | New | |
| 2187 E Arabian Dr | $142,000 | 1,540 | 92 | 97 | |
| 1343 E Century Ave | $135,900 | 1,655 | 82 | 95 | |
| 678 E Cathy Dr | $127,000 | 1,283 | 99 | 97 | |
| 1051 S Honeysuckle Ln | $125,000 | 1,401 | 89 | 97 | |
| 2174 E Saratoga St | $97,123 | 1,116 | 87 | 96 | |
| 4050 E Windsor Dr | $139,000 | 1,570 | 89 | 06 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||